

For soothing sensitive skin,
Atomy Derma Real Cica
Toner 4.1 FL. OZ. 120mL
Ampoule 1.4 FL. OZ. 40mL
Cream 1.7 FL. OZ. 50mL

Atomy’s powerful
Centella asiatica
Avengers provide
comfortable care for
sensitized skin.
Non-irritating Soothing Solution
Derma Real Cica
4-STEPS
Slightly Acidic Line

1STEP
Gel Cleanser
│
Low-irritant Balance Care
Not included
in the set
2STEP
Toner
│
Highly concentrated moisture soothing
Set
3STEP
Ampoule
│
Soothing nutrition
4STEP
Cream
│
Soothing self-regenerating barrier care
Gentle on the skin! Strong when soothing!
Relaxing care
with Centella asiatica
Soothing, Nutrition
Skin Barrier Care
Slightly Acidic/Low Irritation

Clean and healthy ingredients
that protect sensitive skin
Centella Calming Complex

Centella Extract
Helps with skin stability
= Tiger Grass

Calming Water
Well-being ingredients made from 9 types of wild herbs

Centella DNA
Extracted using the Deep Salt method in a natural way
Patented formula
Registration number 10-1202393

Clinical Trial Results
After using
Derma Real Cica
for 3 weeks
Improvement in skin irritation caused by
external stimuli (chemical stimuli)
and soothing effects

Before
use
After 3 weeks of use

Before
use
After 3 weeks
Improvement in epidermal moisture loss
due to damage from external stimuli
(chemical stimuli)

Before
use
After 3 weeks
Improvement in skin irritation and
soothing effects caused by UV rays

Before
use
After 3 weeks
* Testing Agency: Korea Institute of Dermatological Sciences
* Testing Period: September 16, 2019 – November 5, 2019
* Subjects: 20 adult women aged 20 to 60
Changes perceived by the test
subjects after 3 weeks of use

It seems that skin irritated
by external stimuli is
quickly soothed.
&

It seems that skin irritated
by UV rays is
quickly soothed.

Toner
Soothing
feeling 95%
Moisture
feeling 100%

Ampoule
Soothing
feeling 100%
Moisture
feeling 100%

Cream
Soothing
feeling 100%
Moisture
feeling 100%
Ideal pH balance
Gently acidic, caring
for the skin barrier
The entire Derma Real Cica line is slightly acidic.
Acidic
Slightly acidic
pH 5.5 ~ 6.5
Alkaline
Even sensitive skin can use it with peace of mind!
3 types of safety tests completed
German
Derma Test
Hypoaller-
genic Test
Non-irritation Test



Obtained Excellent Grade in Sensitive Skin Irritation Test
(applicable to all 4 types)
Acknowledged for low probability of causing allergies
(applicable to 3 skincare products)
Confirmed no irritation to the skin around the eyes
(applicable to the gel cleanser)
No abnormal reactions were observed for
allergic contact dermatitis or irritant contact dermatitis
in the test subjects after using Derma Real Cica.
Erythema
0
Tingling sensation
0
Itching
0
Pain
0
Desquamation (scaling)
0
Stinging sensation
0
Edema (swelling)
0
Stiffness
0
*0: None, 1: Mild, 2: Moderate, 3: Severe
Testing Facility: Korea Institute of Dermatological Sciences / Testing Period: September 16, 2019, to November 5, 2019 / Test Subjects: 20 adult females aged 20 to 60 years old
Comfort and soothe tired skin with
DERMA REAL CICA
LINE-UP
Natural scent harmonized from natural Centella
asiatica and herbs Excellent soothing effect
proven by skin tests


01.TONER
Intensive
moisturizing
care
─
Atomy Derma Real Cica Toner
─
Highly concentrated herbal water
provides moist hydration to the skin

02.AMPOULE
Quickly soothes
irritated skin
─
Atomy Derma Real Cica Ampoule
─
Light yellow transparent nutrition
droplets cover sensitive areas
to help skin self-recoverye

03.CREAM
Concentrated Cica
barrier protection
─
Atomy Derma Real Cica Cream
─
Semi-transparent ointment
type wraps the barrier firmly
to care for stressed areas

Caution during use
- If there are any abnormal symptoms or side effects such as red spots, swelling, or itching on the area of use due to direct sunlight during or after product use, consult a specialist
- Refrain from using on wounded areas
- Precautions for storage and handling
-
- Store out of reach of children
- Store away from direct sunlight
Product Information
Atomy Derma Real Cica Toner
| Product Name | Atomy Derma Real Cica Toner |
|---|---|
| Volume | 120mL |
| Technology and Raw Material Provider | Kolmar BNH Co., Ltd. (SBT) |
| Manufacturer | Korea Kolmar Co., Ltd. |
| Beauty Ingredients | Centella Calming Complex, etc |
| Ingredients List | Centella Asiatica Extract, Houttuynia Cordata Extract, Lavandula Angustifolia (Lavender) Extract, Rosmarinus Officinalis (Rosemary) Extract, Althaea Officinalis Leaf Extract, Ocimum Basilicum (Basil) Extract, Anthemis Nobilis Flower Extract, Foeniculum Vulgare (Fennel) Leaf Extract, Dipropylene Glycol, Pentylene Glycol, Propanediol, Portulaca Oleracea Extract, Water, Laminaria Japonica Extract, Eclipta Prostrata Leaf Extract, Avena Sativa (Oat) Kernel Extract, Pteris Multifida Extract, Cynara Scolymus (Artichoke) Leaf Extract, Hydrogenated Lecithin, Glycerin, Diphenyl Dimethicone, Triethylhexanoin, Methylpropanediol, Polyglyceryl-10 Myristate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Raffinose, Tromethamine, Butylene Glycol, Disodium Edta, Beta-Glucan, Polyquaternium-51, Fructooligosaccharides, Hydrolyzed Hyaluronic Acid, Sodium Dna, Ethylhexylglycerin, 1,2-Hexanediol |
| Storage Method | Refer to detailed description |
| Usage Period After Opening | 24 months from the manufacturing date |
| Directions for Use | After cleansing, dispense an appropriate amount onto a cotton pad and gently wipe from the inside to the outside of the skin. |
Atomy Derma Real Cica Ampoule
| Product Name | Atomy Derma Real Cica Ampoule |
|---|---|
| Volume | 40ml |
| Technology and Raw Material Provider | Kolmar BNH Co., Ltd. (SBT) |
| Manufacturer | Korea Kolmar Co., Ltd. |
| Beauty Ingredients | Centella Calming Complex, Madecassoside, Centella Peptide, etc. |
| Ingredients List | Centella Asiatica Extract, Glycerin, Houttuynia Cordata Extract, Lavandula Angustifolia (Lavender) Extract, Rosmarinus Officinalis (Rosemary) Extract, Althaea Officinalis Leaf Extract, Ocimum Basilicum (Basil) Extract, Anthemis Nobilis Flower Extract, Foeniculum Vulgare (Fennel) Leaf Extract, Propanediol, 1,2-Hexanediol, Chenopodium Quinoa Seed Extract, Calendula Officinalis Flower Extract, Water, Biosaccharide Gum-1, Methylpropanediol, Portulaca Oleracea Extract, Acmella Oleracea Extract, Centella Asiatica Leaf Extract, Hydrogenated Lecithin, Sodium Hyaluronate, Madecassoside, Raffinose, Betaine, Carbomer, Tromethamine, Glyceryl Acrylate/Acrylic Acid Copolymer, Butylene Glycol, Dipotassium Glycyrrhizate, Disodium Edta, Sodium Dna, Citric Acid, Ethylhexylglycerin |
| Storage Method | Refer to detailed description |
| Usage Period After Opening | 24 months from the manufacturing date |
| Directions for Use | Dispense an appropriate amount of the contents, spread it gently along the skin texture, pat lightly to absorb. |
Atomy Derma Real Cica Cream
| Product Name | Atomy Derma Real Cica Cream |
|---|---|
| Volume | 50mL |
| Technology and Raw Material Provider | Kolmar BNH Co., Ltd. (SBT) |
| Manufacturer | Korea Kolmar Co., Ltd. |
| Beauty Ingredients | Centella Calming Complex, Madecassoside, Centella Peptide, etc. |
| Ingredients List | Centella Asiatica Extract, Glycerin, Houttuynia Cordata Extract, Diglycerin, Methylpropanediol, Phenyl Trimethicone, Lavandula Angustifolia (Lavender) Extract, Rosmarinus Officinalis (Rosemary) Extract, Althaea Officinalis Leaf Extract, Ocimum Basilicum (Basil) Extract, Anthemis Nobilis Flower Extract, Foeniculum Vulgare (Fennel) Leaf Extract, Dicaprylyl Ether, Dicaprylyl Carbonate, Polyglyceryl-3 Methylglucose Distearate, Isostearyl Alcohol, Water, Butylene Glycol Cocoate, Glyceryl Stearate, Methyl Trimethicone, Portulaca Oleracea Extract, Laminaria Japonica Extract, Eclipta Prostrata Leaf Extract, Ficus Carica (Fig) Fruit Extract, Ulmus Davidiana Root Extract, Amaranthus Caudatus Seed Extract, Hydrogenated Lecithin, Macadamia Ternifolia Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Candida Bombicola/Glucose/Methyl Rapeseedate Ferment, Ammonium Acryloyldimethyltaurate/Vp Copolymer, Madecassoside, Butylene Glycol, Dipropylene Glycol, Sodium Stearoyl Glutamate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Xanthan Gum, Tromethamine, Disodium Edta, Allantoin, Ethylcellulose, Fructooligosaccharides, Beta-Glucan, Ceramide Np, Ethoxydiglycol, Hydrolyzed Hyaluronic Acid, Asiaticoside, Madecassic Acid, Asiatic Acid, Sodium Dna, Phytosphingosine, 1,2-Hexanediol, Ethylhexylglycerin |
| Storage Method | Refer to detailed description |
| Usage Period After Opening | 24 months from the manufacturing date |
| Directions for Use | After applying a sufficient amount to the entire face in the next step following the ampoule, gently massage. |























